Caja de Ventilaci贸n Axial CGT Soler & Palau - Nakomsa Komfort Ambiental -

Extractores de Aire > EXTRACTORES AXIALES PARA MURO/PARED

Caja de Ventilaci贸n Axial CGT Soler & Palau

Caja de Ventilaci贸n Axial CGT Soler & Palau


Clave: NK-CGT

$ 105,657.00
* Pesos Mexicanos
* Precios con IVA incluido

Seleccionar Modelo:

La caja de ventilaci贸n axial CGT est谩 fabricada en l谩mina galvanizada y cuenta con aislamiento interior ign铆fugo de fibra de vidrio, que disminuye el ruido radiado por el ventilador. La h茅lice de estos ventiladores es tipo 鈥渁irfoil鈥, elaborada en aluminio.

Principales caracter铆sticas:

  • 鈥 Disponibles en los tama帽os 800, 1000 y 1250.
  • 鈥 Caja de ventilaci贸n, fabricada en l谩mina galvanizada, con aislamiento interior ign铆fugo de fibra de vidrio.
  • 鈥 H茅lices de aluminio tipo airfoil, con casquillo de arrastre de acero fundido.
  • 鈥 Rieles en l谩mina galvanizada para fijaci贸n de carga.
  • 鈥 Motores est谩ndar trif谩sicos con protecci贸n contra ambientes h煤medos o polvosos, totalmente cerrados con ventilaci贸n exterior. Los sistemas de aislamientos son clase 鈥淔鈥, con un incremento de temperatura Clase 鈥淏鈥.

axialsoler

Accesorios que complementan en equipo:

Se recomienda para uso en:

IconoIconoIconoIconoIcono

Dimensiones
Modelo A B C D E F G H
CGT-800 101.6 cm 109.8 cm 94.8 cm 101.6 cm 69.2 cm 81.7 cm 99.5 cm 99.5 cm
CGT-1000 118.4 cm 126.4 cm 110.5 cm 117.8 cm 84.8 cm 98.1 cm 114.9 cm 14.9 cm
CGT-1250 146.4 cm 154.3 cm 137.8 cm 146 cm 932 cm 126.2 cm 122.9 cm 14.9 cm
Caracter铆sticas T茅cnicas
Modelo Velocidad RPM Potencia HP Tensi贸n V Amperaje A Caudal descarga libre m3/hr/CFM Presi贸n sonora db (A) Peso Aprox. Kg
CGT/6-800-6/1 1155 1 208-230/460 3.60-3.50/1.80 14,263 / 8,395 72 162
CGT/6-800-6/1.5 1180 1.5 208-230/460 5.10-5.20/2.60 17,600 / 10,359 73 164
CGT/6-800-6/2 1175 2 208-230/460 6.40-6.20/3.10 19,295 / 11,357 75 180
CGT/6-800-6/3 1180 3 208-230/460 9.20-8.60/4.30 23,360 / 13,749 76 205
CGT/4-800-3/1.5 1755 1.5 230/460 4.30/2.10 12,684 / 7,466 79 159
CGT/4-800-3/2 1750 2 230/460 570/280 19,563 / 11,514 80 159
CGT/4-800-3/3 1765 3 230/460 7.80/3.90 21,868 / 12,871 80 171
CGT/4-800-3/5 1755 5 230/460 12.50/6.20 26,874 / 15,818 82 175
CGT/4-800-3/7.5 1765 7.5 230/460 18.10/9.10 29,894 / 17,595 82 191
CGT/6-1000-9/3 1180 3 208-230/460 9.20-8.60/4.30 20, 650 / 12,154 78 249
CGT/6-1000-9/5 1170 5 208-230/460 15-14.10/7 33,500 / 19,717 80 251
CGT/6-1000-9/7.5 1180 7.5 230/460 19.0/9.50 36,220 / 21,318 81 272
CGT/6-1000-9/10 1180 10 230/460 24.60/12.30 49,500 / 29,135 82 294
CGT/6-1000-6/2 1175 2 208-230/460 6.40-6.20/3.10 26,120 / 15,374 78 220
CGT/6-1000-6/3 1180 3 208-230/460 9.20-8.60/4.30 27,530 / 16,204 78 245
CGT/6-1000-6/5 1170 5 208-230/460 15-14.10/7 37,630 / 22,148 80 248
CGT/6-1000-6/3 1180 7.5 230/460 19.0/9.50 45,909 / 27,021 81 268
CGT/6-1000-6/5 1170 5 208-230/460 15-14.10/7 37,630 / 22,148 80 248
CGT/6-1000-6/7.5 1180 7.5 230/460 19.0/9.50 45,909 / 27,021 81 268
CGT/6-1000-3/2 1175 2 208-230/460 6.40-6.20/3.10 30,545 / 17,978 76 216
CGT/6-1000-3/3 1180 3 208-230/460 9.20-8.60/4.30 35,350 / 20,806 77 241
CGT/6-1000-3/5 1170 5 208-230/460 15-14.10/7 43,182 / 25,416 80 243
CGT/4-1000-6/7.5 1765 7.5 230/460 18.10/9.10 35,280 / 20,765 88 234
CGT/4-1000-6/10 1760 10 230/460 23.90/11.90 45,000 / 26,486 88 241
CGT/4-1000-6/15 1775 15 230/460 37/18.40 56,127 / 33,035 88 268
CGT/4-1000-6/20 1770 20 230/460 47/23.70 59,182 / 34,833 88 291
CGT/4-1000-6/25 1775 25 230/460 58/28.90 66,118 / 38,916 89 356
CGT/4-1000-3/5 1755 5 230/460 12.50/6.20 41,727 / 24,560 85 214
CGT/4-1000-3/7.5 1765 7.5 230/460 18.10/9.10 44,864 / 26,406 86 230
CGT/4-1000-3/10 1760 10 230/460 23.90/11.90 55,418 / 32,618 86 237
CGT/4-1000-3/15 1775/td> 15 230/460 37/18.40 64,210 / 37,793 88 264
CGT/6-1250-9/7.5 1180 7.5 230/460 19.0/9.5 39,661 / 23,344 83 330
CGT/6-1250-9/10 1180 10 230/460 24.6/12.3 44,675 / 26,295 84 352
CGT/6-1250-9/15 1180 15 230/460 37.00/18.40 63,583 / 37,424 84 420
CGT/6-1250-9/20 1180 20 230/460 49.0/24.5 68,833 / 40,514 85 434
CGT/6-1250-9/25 1190 25 230-460 62.0/31.0 82,041 / 48,288 86 520
CGT/6-1250-9/30 1180 30 208-230/460 81.2-73.4/36.7 86,625 / 50,986 87 550
CGT/6-1250-6/7.5 1180 7.5 230-460 19.0/9.50 51,836 / 30,510 82 325
CGT/6-1250-6/10 1180 10 230/460 24.60/12.30 56,291 / 33,132 83 347
CGT/6-1250-6/15 1180 15 230-460 37.00/18.40 69,045 / 40,639 84 415
CGT/6-1250-6/20 1185 20 230/460 51.0/25.50 79,302 / 46,676 85 429
CGT/4-1250-6/20 1770 20 230-460 47/23.70 67,614 / 39,796 91 347
CGT/4-1250-6/25 1175 25 230/460 58/28.90 77,818 / 45,802 91 413
CGT/4-1250-6/30 1770 30 208-230/460 77.7-71.4/35.7 82,391 / 48,494 91 448
CGT/4-1250-6/40 1780 40 230/460 90/45 96,364 / 56,718 92 476
CGT/4-1250-6/50 1775 50 208-230/460 131-118/59.2 103,700 / 61,036 92 515
CGT/4-1250-3/10 1760 10 230/460 23.90/11.90 50,750 / 29,871 88 292
CGT/4-1250-3/15 1775 15 230/460 37/18.40 61,065 / 35,942 88 319
CGT/4-1250-3/20 1770 20 230/460 47/23.70 78,618 / 46,273 88 342
CGT/4-1250-3/25 1775 25 230/460 58/28.90 85,091 / 50,083 89 408
CGT/4-1250-3/30 1770 30 208-230/460 77.7-71.4/35.7 98,182 / 57,788 90 443
CGT/4-1000-3/10 1760 10 230/460 23.90/11.90 55,418 / 32,618 86 237

Productos relacionados:

Comentarios y calificaciones: Caja de Ventilaci贸n Axial CGT Soler & Palau